To allow for the development of neighbourhood scale commercial and supporting Uses with development controls designed to ensure that development is integrated into the existing and future residential development within the Clareview Campus neighbourhood.
Commercial Uses |
|
2.1. | Bar |
2.2. | Cannabis Retail Store |
2.3. | Food and Drink Service |
2.4. | Health Service |
2.5. | Indoor Sales and Service |
2.6. | Minor Indoor Entertainment |
2.7. | Office |
2.8. | Residential Sales Centre |
Community Uses |
|
2.9. | Child Care Service |
2.10. | Community Service |
2.11. | Special Event |
Agricultural Uses |
|
2.12. | Urban Agriculture |
Sign Uses |
|
2.13. | Fascia Sign, limited to On-premises Advertising |
2.14. | Freestanding Sign, limited to On-premises Advertising |
2.15. | Projecting Sign, limited to On-premises Advertising |
2.16. | Portable Sign, limited to On-premises Advertising |
Commercial Uses |
|||||||
3.1. | Bars | ||||||
|
|||||||
3.2. | Cannabis Retail Stores must comply with Section 6.30. | ||||||
3.3. | Food and Drink Services | ||||||
|
|||||||
3.4. | Uses with Drive-through Services must comply with Section 6.110. | ||||||
Community Uses |
|||||||
3.5. | Child Care Services must comply with Section 6.40. | ||||||
3.6. | Special Events must comply with Section 6.100. | ||||||
Agricultural Uses |
|||||||
3.7. | Urban Agriculture | ||||||
|
|||||||
Sign Uses |
|||||||
3.8. | Sign Uses must comply with Subsections 3 and 5 of Section 6.90. | ||||||
Floor Area, Public Space and Capacity Exceptions |
|||||||
3.9. | The Development Planner may consider a variance to the maximum Floor Area, Public Space or capacity of a Use if adequate mitigation measures are used to reduce negative impacts to on-Site or Abutting Uses, including: | ||||||
|
4.1. | Development must comply with Table 4.1: |
Table 4.1. Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
4.1.1. | Maximum Height | 10.0 m |
Floor Area | ||
4.1.2. | Maximum Floor Area per individual establishment | 500 m2 |
Floor Area Ratio | ||
4.1.3. | Maximum Floor Area Ratio | 1.0 |
4.2. | Setbacks must comply with Table 4.2: |
Table 4.2. Setback Regulations | ||
---|---|---|
Subsection | Regulation | Value |
4.2.1. | Minimum Setback on the south, east and west sides of the Site | 3.0 m |
Front Setback | ||
4.2.2. | Minimum Setback on the north side of the Site, adjacent to 144 Avenue NW | 4.5 m |
5.1. | Development in this area must include the following: | ||||||||||||||||||
|
Parking, Loading, Storage and Access |
|
6.1. | Vehicle parking, loading, storage, waste collection, outdoor service and display areas are not permitted within a Setback. |
6.2. | Loading, storage and waste collection areas must be located to the rear or sides of a principal building and must be screened from view from adjacent Sites and Streets. |