To allow for a variety of commercial businesses that range from low impact commercial and office activities with limited opportunities for Residential Uses, to higher impact activities including larger shopping centres and malls in areas generally outside of the Nodes and Corridors, as directed by statutory plans.
Commercial Uses |
||||||||
3.1. | Body Rub Centres must comply with Section 6.20. | |||||||
3.2. | Cannabis Retail Stores must comply with Section 6.30. | |||||||
3.3. | Custom Manufacturing | |||||||
|
||||||||
3.4. | Liquor Stores must comply with Section 6.70. | |||||||
3.5. | Outdoor Sales and Services | |||||||
|
||||||||
3.6. | Residential Sales Centres may be approved for a maximum of 5 years. Subsequent Development Permits for Residential Sales Centres on the same Site may only be issued as a Discretionary Development. | |||||||
3.7. | Vehicle Support Services and Uses with Drive-through Services must comply with Section 6.110. | |||||||
Residential Uses |
||||||||
3.8. | Home Based Businesses must comply with Section 6.60. | |||||||
3.9. | Residential | |||||||
|
||||||||
Industrial Uses |
||||||||
3.10. | Indoor Self Storage | |||||||
|
||||||||
Community Uses |
||||||||
3.11. | Child Care Services must comply with Section 6.40. | |||||||
3.12. | Community Services | |||||||
|
||||||||
3.13. | Special Events must comply with Section 6.100. | |||||||
Basic Service Uses |
||||||||
3.14. | Health Care Facilities | |||||||
|
||||||||
3.15. | Recycling Drop-Off Centres | |||||||
|
|
|||||||
3.16. | Transit Facilities | |||||||
|
||||||||
Agricultural Uses |
||||||||
3.17. | Urban Agriculture | |||||||
|
||||||||
Sign Uses |
||||||||
3.18. | Signs must comply with Section 6.90. | |||||||
Uses with Total Area and Floor Area Exceptions |
||||||||
3.19. | The Development Planner may consider a variance to the maximum total area or Floor Area of a non-Residential Use if adequate mitigation measures are used to reduce negative impacts to Abutting Uses or Sites, including: | |||||||
|
4.1. | Development must comply with Table 4.1: |
Table 4.1. Site and Building Regulations | |||
---|---|---|---|
Subsection | Regulation | Value | Symbol |
Height | |||
4.1.1. | Maximum Height | 16.0 m | - |
4.1.2. | Maximum Height for Hotels | 30.0 m | - |
Floor Area Ratio | |||
4.1.3. | Maximum total Floor Area Ratio | 3.5 | - |
4.1.4. | Maximum Floor Area Ratio for Residential Uses | 2.0 | - |
Setbacks Abutting Streets | |||
4.1.5. | Minimum Setback | 4.5 m | A |
Unless 1 or more of the following applies: | |||
4.1.6. | Minimum Setback Abutting an Arterial Road | 6.0 m | B |
4.1.7. | Minimum Setback for Main Street Developments | 1.0 m | - |
4.1.8. | Minimum Setback for Main Street Developments, where Abutting a Street with a sidewalk width 4.7 m or greater, measured from the Lot line to the curb | 0 m | - |
Setbacks Abutting Alleys | |||
4.1.9. | Minimum Setback | 0 m | C |
4.1.10. | Minimum Setback for portions of a Hotel greater than 23.0 m in Height | 3.0 m | - |
Setbacks Abutting Sites | |||
4.1.11. | Minimum Setback | 0 m | D |
Unless 1 or more of the following applies: | |||
4.1.12. |
Minimum Setback Abutting a Site:
|
3.0 m | E |
4.1.13. | Minimum Setback Abutting a Site in a residential Zone | 6.0 m | F |
4.1.14. | Minimum Setback for portions of a Hotel greater than 23.0 m in Height | 6.0 m | G |
4.1.15. | Minimum Setback for portions of a Hotel greater than 23.0 m in Height where Abutting a Site: | 9.0 m | H |
Diagram for Subsection 4.1.5, 4.1.6, 4.1.9, 4.1.11, 4.1.12, 4.1.13 |
|||
Diagram for Subsection 4.1.11, 4.1.13, 4.1.14, 4.1.15 |
Building Design Regulations |
||||||||
5.1. | Where a building wall has a total length greater than 25.0 m that: | |||||||
|
||||||||
5.2. | Subsection 5.1 does not apply to building walls facing and built to a shared Lot line in order to establish a continuous Street Wall with the Abutting Site. | |||||||
5.3. | The maximum Facade length is 30.0 m for portions of Hotels that are greater than 23.0 m in Height on Sites Abutting, or directly across an Alley from, a Site in a residential or mixed use Zone. | |||||||
|
||||||||
5.4. | On Corner Sites, the Facade design and materials must wrap around the side of the building to provide a consistent profile facing both Streets. | |||||||
5.5. | For new buildings and additions, main entrances must be level with, or have sloped doorway thresholds to, Abutting Pathways and public sidewalks. | |||||||
5.6. | Main entrances must incorporate weather protection features in the form of canopies, awnings, overhangs, vestibules, recessed entrances, or other Architectural Elements to provide all-season weather protection to pedestrians and to enhance the visibility of entrances. | |||||||
i | ||||||||
Additional Building Design Regulations for Main Street Developments |
||||||||
5.7. | For new buildings and additions, where a non-Residential Use is located on the Ground Floor adjacent to a Street: | |||||||
|
||||||||
5.8. | Ground Floor Facades facing a Street must be designed to break up the appearance into sections of 11.0 m or less by incorporating 2 or more design features such as those described in Subsection 5.1. | |||||||
5.9. | To promote pedestrian interaction and safety, Ground Floor non-residential Facades must comply with the following: | |||||||
|
||||||||
5.10. | Facade design and materials for Interior Sites must wrap around the side of the building to provide a consistent profile for building corners facing Streets and Alleys, except that Facades facing an Alley do not require windows. |
Safe Urban Environments |
|||||||||
6.1. | In addition to the regulations in Section 5.110, developments must include design elements that promote a safe urban environment for portions of development accessible to the public, including the following: | ||||||||
|
|||||||||
Parking, Loading, Storage and Access |
|||||||||
6.2. | Surface Parking Lots and loading, waste collection, storage, service, and display areas must not be located within a required Setback. | ||||||||
6.3. | Loading, waste collection, and storage areas must not be located between a building and a Street. | ||||||||
6.4. | Despite Subsection 6.3, waste collection areas for non-Residential Uses in the form of containers with underground or semi-underground waste containment areas may be located in front of principal buildings in Parking Area islands. | ||||||||
Additional Parking and Access Regulations for Main Street Developments |
|||||||||
6.5. | Vehicle access must be from an Abutting Alley. Where there is no Abutting Alley, vehicle access must: | ||||||||
|
|||||||||
6.6. | Above-ground Parkade Facades facing a Street or a Park must be wrapped with Commercial or Community Uses, that have a minimum depth of 8.0 m, on the Ground Floor. | ||||||||
6.7. | Despite Subsections 6.2 and 6.3, and the Setbacks specified in Table 4.1: | ||||||||
|