To allow for development and protection of infrastructure, systems and facilities that provide a public benefit.
Basic Service Uses |
|
2.1. | Emergency Service |
2.2. | Major Utility |
2.3. | Minor Utility |
2.4. | Recycling Drop-off Centre |
2.5. | Transit Facility |
Community Uses |
|
2.6. | Park |
2.7. | Special Event |
Agriculture Uses |
|
2.8. | Urban Agriculture |
Sign Uses |
|
2.9. | Fascia Sign |
2.10. | Freestanding Sign |
2.11. | Portable Sign |
2.12. | Projecting Sign |
Basic Service Uses |
||||||
3.1. | Major Utilities | |||||
|
||||||
3.2. | Recycling Drop-off Centres | |||||
|
||||||
3.3. | Transit Facilities | |||||
|
||||||
Community Uses |
||||||
3.4. | Parks must be on a Site with at least 1 additional Use other than a Sign Use. | a | ||||
3.5. | Special Events must comply with Section 6.100. | |||||
Agriculture Uses |
||||||
3.6. | Urban Agriculture | |||||
|
||||||
Sign Uses |
||||||
3.7. | Fascia Signs, Freestanding Signs, Portable Signs and Projecting Signs are limited to On-premises Advertising. | |||||
3.8. | Signs must comply with Section 6.90. |
4.1. | Development must comply with Table 4.1: |
Table 4.1. Site and Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
4.1.1. | Maximum Height | 12.0 m |
Unless the following applies: | ||
4.1.2. | Maximum Height on Sites greater than 0.7 ha | 18.0 m |
Setbacks Abutting Streets | ||
4.1.3. | Minimum Setback | 6.0 m |
Setbacks Abutting Sites | ||
4.1.4. | Minimum Setback | 4.5 m |
Unless 1 or more of the following applies: | ||
4.1.5. | Minimum Setback from a Site in a residential Zone | 7.5 m |
4.1.6. | Minimum Setback for Major Utilities from a Site in a non-industrial Zone | 10.0 m |
Setbacks Abutting Alleys | ||
4.1.7. | Minimum Setback | 4.5 m |
4.2. | Despite Subsection 6 of Section 7.100, the Development Planner may consider a variance to any of the maximum Height regulations in this Zone where features essential to the Use make the regulation unreasonable to comply with. |
Parking, Loading, Storage and Access |
|||||
5.1. | Surface Parking Lots and loading, storage, waste collection, service and display areas must not be located within a Setback. | ||||
5.2. | Despite Subsection 5.1, Surface Parking Lots, and loading and waste collection areas may project into a Setback from an Alley. | ||||
5.3. | Loading, waste collection, storage, and outdoor service areas must be located at the rear or sides of a principal building. | ||||
5.4. | Subsection 5.3 does not apply where: | ||||
|
|||||
Additional Information Requirements |
|||||
5.5. | Where this Zone Abuts the A Zone or NA Zone, or is located within the North Saskatchewan River Valley and Ravine System Protection Overlay, the Development Planner, in consultation with the City department responsible for ecological planning: | ||||
|
|||||
Other Regulations |
|||||
5.6. | Landscaping must comply with Section 5.60, except: | ||||
|
|||||
5.7. | Developments must comply with the Site Performance Standards in Section 5.120, except Major Utilities are exempt from Subsection 1 of Section 5.120. |