To allow for the development of high rise residential buildings with regulations to ensure integration with existing and future residential development within the Clareview Campus neighbourhood. The intent is to create a housing district of high-rise apartments, which is architecturally integrated with the low-rise apartments in area zoned CCMD and open space corridors.
Residential Uses |
|||||||||
2.1. | Home Based Business # | ||||||||
2.2. | Residential, limited to: | ||||||||
|
|||||||||
Commercial Uses |
|||||||||
2.3. | Food and Drink Service | ||||||||
2.4. | Indoor Sales and Service | ||||||||
2.5. | Health Service | ||||||||
2.6. | Residential Sales Centre | ||||||||
Community Uses |
|||||||||
2.7. | Child Care Service | ||||||||
2.8. | Community Service | ||||||||
2.9. | Special Event | ||||||||
Agricultural Uses |
|||||||||
2.10. | Urban Agriculture | ||||||||
Sign Uses |
|||||||||
2.11. | Fascia Sign, limited to On-premises Advertising | ||||||||
2.12. | Portable Sign, limited to On-premises Advertising |
Residential Uses |
|||||
3.1. | Home Based Businesses must comply with Section 6.60. | ||||
3.2. | Residential | ||||
|
|||||
Commercial Uses |
|||||
3.3. | Commercial Uses | ||||
|
|||||
Community Uses |
|||||
3.4. | Community Services Uses are only permitted when located on the Ground Floor of a building containing a Residential Use in the form of Lodging Houses. | ||||
3.5. | Child Care Services must comply with Section 6.40. | ||||
3.6. | Special Events must comply with Section 6.100. | ||||
Agricultural Uses |
|||||
3.7. | Urban Agriculture | ||||
|
|||||
Sign Uses |
|||||
3.8. | Sign Uses must comply with Subsections 3 and 4 of Section 6.90. |
4.1. | A maximum of 4 buildings are permitted within this Zone. |
4.2. | Buildings greater than 8 Storeys cannot be built within 45.0 m south of 144 Avenue NW or 100 m west of the area zoned CCNC. |
4.3. | Development must comply with Table 4.3. |
Table 4.3. Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
4.3.1. | Maximum Height | 45.0 m |
Floor Area Ratio | ||
4.3.2. | Maximum Floor Area Ratio | 3.0 |
Density | ||
4.3.3. | Maximum number of Dwellings | 564 |
4.3.4. | Maximum Density | 212 Dwellings/ha |
4.4. | Despite Subsection 6 of Section 7.100, the maximum Floor Area Ratio can be varied by the Development Planner | ||||
|
|||||
4.5. | Development must comply with Table 4.5. |
Table 4.5. Setback Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Pipeline Setbacks | ||
4.5.1. | Setback from the southwest property line adjacent to the pipeline right-of-way | 7.5 m |
4.5.2. | Setback for a building adjacent to the pipeline right-of-way | 15.0 m |
Front Setbacks | ||
4.5.3. | Setback from the northern property line adjacent to 144 Avenue | 6.0 m |
Side Setbacks | ||
4.5.4. | Minimum side Setback for each Lot | 7.5 m |
5.1. | Building facades must incorporate design elements, finishing materials and variations to reduce the perceived impact of massing and add architectural interest. | ||||||||||||||||||
5.2. | Development in this area must include the following: | ||||||||||||||||||
|
Parking, Access, Loading, and Storage |
|||||||||||||
6.1. | Surface Parking Lots must be screened from view from an open space corridor, adjacent roadways and adjacent properties. | ||||||||||||
6.2. | Vehicle parking and loading facilities must be: | ||||||||||||
|
|||||||||||||
6.3. | Above ground Parkades must be integrated into the overall architectural theme of the associated residential buildings through the use of similar materials and colours. | ||||||||||||
6.4. | Site entrances from Streets: | ||||||||||||
|
|||||||||||||
Landscaping |
|||||||||||||
6.5. | A detailed Landscaping plan must be submitted in compliance with Section 5.60 before the approval of a Development Permit, which must include details on: | ||||||||||||
|
|||||||||||||
Fencing, Privacy Screening |
|||||||||||||
6.6. | There must be a chain link Fence with a height greater than or equal to 1.8 m along the east property line of the CN right-of-way to the west of the subject Site. | ||||||||||||
6.7. | A minimum 2.5 m high berm with 2.5:1 side slopes and a noise attenuation Fence (solid screen) must be built parallel to the CN right-of-way so that the top of the Fence is 5.5 m above the top-of-rail. | ||||||||||||
6.8. | Sites Abutting the north boundary of the CCHD Zone adjacent to 144 Avenue must construct a uniform screen Fence with: | ||||||||||||
|
|||||||||||||
6.9. | A 1.5 m high ornamental iron Fence must be constructed along the southwest boundary of the CCHD Zone adjacent to the pipeline right-of-way. | ||||||||||||
Open Space Amenity Area and Pedestrian Corridors |
|||||||||||||
6.10. | The Development Planner must require the development of an open space Amenity Area and corridors in compliance with the following guidelines: | ||||||||||||
|
|||||||||||||
6.11. | Development is not permitted within 30.0 m of the east boundary of the CN right-of-way. |