To allow for medium density housing with the opportunity for Row Housing, Multi-unit Housing, and Backyard Housing, in compliance with the design objectives in the Paisley Neighbourhood Area Structure Plan.
Residential Uses |
|||||||||
2.1. | Home Based Business # | ||||||||
2.2. | Residential, limited to: | ||||||||
|
|||||||||
Sign Uses |
|||||||||
2.3. | Fascia Sign, limited to On-premises Advertising | ||||||||
2.4. | Portable Sign, limited to On-premises Advertising |
Residential Uses |
|||
3.1. | Residential, limited to: | ||
|
|||
Commercial Uses |
|||
3.2. | Residential Sales Centre | ||
Community Uses |
|||
3.3. | Child Care Service | ||
3.4. | Special Event |
Residential Uses |
|||||||||||||||||||||||||||||
4.1. | Home Based Businesses must comply with Section 6.60. | ||||||||||||||||||||||||||||
4.2. | Residential | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Community Uses |
|||||||||||||||||||||||||||||
4.3. | Child Care Services must comply with Section 6.40. | ||||||||||||||||||||||||||||
4.4. | Special Events must comply with Section 6.100. | ||||||||||||||||||||||||||||
Sign Uses |
|||||||||||||||||||||||||||||
4.5. | Sign Uses must comply with the regulations found in Subsections 3 and 4 of Section 6.90 |
5.1. | Site dimensions must comply with Table 5.1: |
Table 5.1. Site Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Row Housing - internal Dwellings | ||
5.1.1. | Minimum Site area - where primary vehicle access is not from an Alley | 150 m2 |
5.1.2. | Minimum Site area - where primary vehicle access is from an Alley | 150 m2 |
5.1.3. | Minimum Site Width - where primary vehicle access is not from an Alley | 5.0 m |
5.1.4. | Minimum Site Width - where primary vehicle access is from an Alley | 5.0 m |
Row Housing - end Dwellings | ||
5.1.5. | Minimum Site area - where primary vehicle access is not from an Alley | 186 m2 |
5.1.6. | Minimum Site area - where primary vehicle access is from an Alley | 186 m2 |
5.1.7. | Minimum Site Width - where primary vehicle access is not from an Alley | 6.2 m |
5.1.8. | Minimum Site Width - where primary vehicle access is from an Alley | 6.2 m |
Multi-unit Housing | ||
5.1.9. | Minimum Site area - where primary vehicle access is not from an Alley | n/a |
5.1.10. | Minimum Site area - where primary vehicle access is from an Alley | 670 m2 |
5.1.11. | Minimum Site Width - where primary vehicle access is not from an Alley | n/a |
5.1.12. | Minimum Site Width - where primary vehicle access is from an Alley | 22.4 m |
Site Depth | ||
5.1.13. | Minimum Site Depth | 30.0 m |
Unless the following applies: | ||
5.1.14. | Minimum Site Depth where the principal building is not fronting on to a Street | 33.0 m |
5.2. | Multi-unit Housing must have vehicle access from an Alley. |
5.3. | Despite Section 8.20, the Front Lot Line may be the property line separating a Lot from an Abutting pipeline corridor, stormwater management facility or Park. In the case of a Corner Lot, the Front Lot Line is the shorter of the property lines Abutting a pipeline corridor, Park, or Street. In the case of a Corner Lot formed by a curved corner, the Front Lot Line is the shorter of the two segments of the property line lying between the point determined to be the actual corner and the two points at the extremities of that property line. |
5.4. | Site Coverage must comply with Table 5.4: |
Table 5.4. Site Coverage Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Row Housing - internal Dwellings | ||
5.4.1. | Maximum total Site Coverage | 55% |
5.4.2. | Maximum principal building Site Coverage | 35% |
5.4.3. | Maximum Site Coverage for Accessory buildings | 20% |
5.4.4. | Maximum Site Coverage for a principal building with an attached Garage | 55% |
Row Housing - end Dwellings | ||
5.4.5. | Maximum total Site Coverage | 45% |
5.4.6. | Maximum principal building Site Coverage | 30% |
5.4.7. | Maximum Site Coverage for Accessory buildings | 15% |
5.4.8. | Maximum Site Coverage for Backyard Housing | 15% |
5.4.9. | Maximum Site Coverage for a principal building with an attached Garage | 45% |
Multi-unit Housing | ||
5.4.10. | Maximum total Site Coverage | 55% |
5.4.11. | Maximum principal building Site Coverage | 35% |
5.4.12. | Maximum Site Coverage for Accessory buildings | 20% |
5.4.13. | Maximum Site Coverage for a principal building with an attached Garage | 55% |
5.5. | Height and Setbacks must comply with Table 5.5: |
Table 5.5. Height and Setback Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
5.5.1. | Maximum Height | 12.0 m |
Front Setbacks | ||
5.5.2. | Minimum Front Setback - where primary vehicle access is not from an Alley | 5.5 m |
5.5.3. | Minimum Front Setback - where primary vehicle access is from an Alley | 4.5 m |
Unless 1 or more of the following applies: | ||
5.5.4. | Minimum Front Setback where primary vehicle access is from an Alley and a Treed Boulevard is provided | 3.0 m |
5.5.5. | Minimum Front Setback where primary vehicle access is from an Alley and the development is for Reverse Housing | 3.0 m |
Rear Setback | ||
5.5.6. | Minimum Rear Setback | 7.5 m |
Unless 1 or more of the following applies: | ||
5.5.7. | Minimum Rear Setback - where an attached rear Garage is provided | 5.5 m |
5.5.8. | Minimum Rear Setback - where the Front Lot Line separates a Site from an Abutting pipeline corridor, stormwater management facility or Park | 5.5 m |
Side Setback | ||
5.5.9. | Minimum Interior Side Setback | 1.2 m |
5.5.10. | Minimum Flanking Side Setback | 2.4 m |
5.5.11. | Minimum Setback between any portion of the Garage doors and the flanking property line where a Garage is attached to the principal building and the vehicle doors of the Garage face the flanking Street | 4.5 m |
5.6. | Where a Lot Abuts a pipeline right-of-way, the principal building must be set back a minimum of 7.5 m from the pipeline right-of-way. | ||
|
6.1. | Dwellings on Corner Sites must have flanking side treatments similar to, or reflective of, the front elevation. |
Amenity Area |
|||||||
7.1. | Amenity Area must be permanently retained as open space, unencumbered by an Accessory building or future additions. | ||||||
7.2. | Row Housing must comply with the following: | ||||||
|
|||||||
7.3. | Multi-unit Housing and Backyard Housing must comply with the following: | ||||||
|
|||||||
Landscaping |
|||||||
7.4. | Despite Section 5.60, one deciduous tree or one coniferous tree and two shrubs must be required for each Row Housing and Multi-unit Housing Dwelling. | ||||||
7.5. | Despite Section 5.10, Reverse Housing must comply with the following: | ||||||
|
|||||||
7.6. | A Hard Surfaced Pathway is required between the Garage or Parking Area and an entrance to the principal Dwelling; | ||||||
7.7. | Where provided, Hard Surfaced parking pads must include an underground electrical power connection with outlet on a post 1.0 m in Height, located within 1.0 m of the parking pad. | ||||||
7.8. | For Row Housing or Multi-unit Housing where detached rear parking Garages are proposed, the maximum width of the building containing the Garage(s) must not exceed 30.0 m, provided that the building does not contain more than 6 separate Garages. | ||||||
Other Regulations |
|||||||
7.9. | All roof leaders from the Dwelling are connected to the individual storm sewer service for each Lot; | ||||||
7.10. | Maintenance and/or drainage and utility easement(s) may be required between Abutting properties and/or through private Yards of one or more Dwellings to ensure adequate access for property, drainage and utility maintenance. | ||||||
7.11. | All roof drainage must be directed away from buildings and to a Street, an Alley, or to a private drainage system. Applications for a Development Permit must include a detailed drainage plan showing the proposed drainage of the Site. | ||||||
7.12. | Separation space is not required between Backyard Housing and other Dwellings. |