To allow for residential Development on small acreage Lots within Multi-Lot Residential Subdivisions on lands deemed relatively less viable for larger Agricultural Operations. New Residential Lots Shall be between 0.4 ha (1.0 ac) and 1.2 ha (3.0 ac).
2.1. | Accessory Building ≤ 75.0 m2 (807 ft2) |
2.2. | Dwelling, Detached |
2.3. | Group Home, Limited |
2.4. | Home Based Business Type 1 |
2.5. | Utility Service, Minor |
3.1. | Accessory Building > 75.0 m2 (807 ft2) |
3.2. | Child Care Facility |
3.3. | Dwelling, Secondary |
3.4. | Frame and Fabric Structure |
3.5. | Group Home |
3.6. | Guest House |
3.7. | Home Based Business Type 2 |
3.8. | Local Community Facility |
3.9. | Park |
3.10. | Sign |
4.1. | The minimum Lot size for Residential Lots is 0.4 ha. |
4.2. | The maximum Lot size for Residential Lots is 1.2 ha. |
4.3. | Minimum Building Setbacks Shall be in compliance with Table 4.3: |
Table 4.3: Minimum Building Setback Requirements | |||
---|---|---|---|
Subsection | From the property line adjacent to: | Principal Building | Accessory Building |
4.3.1. | Road, Highway - Front/Side/Rear | 40.0 m | 40.0 m |
4.3.2. | Road, Municipal Grid – Front/Side/Rear | 35.0 m | 35.0 m / 20.0 m / 20.0 m |
4.3.3. | Road, Internal/Road, Service - Front/Side/Rear |
15.0 m / 7.5 m / |
15.0 m / 3.0 m / 3.0 m |
4.3.4. | Other Lot – Side | 7.5 m | 3.0 m |
4.3.5. | Other Lot – Rear | 7.5 m | 3.0 m |
4.4. | No more than 2 Dwellings are allowed on a Lot including 1 Dwelling, Secondary, in compliance with the regulations of Subsection 5.22 of Section 3.60. |
4.5. | The minimum Floor Area for a Dwelling, Detached Shall be 95.0 m2 (1,025 ft2). |