KESWICK - south of Hiller Road SW, east of 184 Street SW
Bylaw 18751 (March 11, 2019)
Charter Bylaw 19743 (June 23, 2021)
The purpose of this Zone is to provide for a mix of low density housing types including Single Detached and Semi-detached housing with reduced side setbacks.
This Provision shall apply to a portion of Lot 4, Block 1, Plan 1723270; Lots 5 to 25, Block 6, Plan 2021784; and Lots 16 to 30, Block 7, Plan 2021784 as shown on Schedule “A” of the Bylaw adopting this provision, Keswick.
a. | Garden Suite |
b. | Major Home Based Business |
c. | Minor Home Based Business |
d. | Residential Sales Centre |
e. | Secondary Suite |
f. | Semi-detached Housing |
g. | Single Detached Housing |
h. | Supportive Housing, restricted to Limited Supportive Housing |
i. | Urban Gardens |
j. | Urban Outdoor Farms |
k. | Urban Gardens |
l. | Fascia On-premises Signs |
m. | Temporary On-premises Signs |
a. | The minimum Site Area per principal Dwelling shall be in accordance with Table 1 as follows: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
b. | The maximum Site Coverage shall be in accordance with Table 2 as follows: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
c. | The minimum Site Width per principal Dwelling shall be in accordance with Table 3 as follows: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
d. | For Single Detached Housing and Semi-detached Housing, the Site Width on pie shaped lots shall be measured 9.0 m into the Site from the Front Lot Line. | ||||||||||||||||||||||||||||||||||
e. | The minimum Site Depth shall be 30 m. | ||||||||||||||||||||||||||||||||||
f. | The Front Setback shall be: | ||||||||||||||||||||||||||||||||||
i. | a minimum of 4.5 m, where primary vehicular access to off-street parking is provided to the rear or flanking part of the Lot, except that it shall be: | ||||||||||||||||||||||||||||||||||
A. | a minimum of 3.0 m where a Treed Landscaped Boulevard is provided along the Front Lot Line of the Site; and | ||||||||||||||||||||||||||||||||||
ii. | a minimum of 5.5 m where primary vehicular access to off-street parking is provided to the front of the Lot, including when a front attached Garage forms an integral part of the Dwelling. | ||||||||||||||||||||||||||||||||||
g. | The minimum Rear Setback shall be 7.5 m, except in the case of a Corner Site, the minimum Rear Setback shall be 4.5 m. | ||||||||||||||||||||||||||||||||||
h. | The minimum Side Setback shall be 1.2 m, except that: | ||||||||||||||||||||||||||||||||||
i. | One Side Setback may be reduced to 0.6 m provided that: | ||||||||||||||||||||||||||||||||||
A. | the Setback of the adjacent Lot Abutting the reduced Setback is a minimum of 1.2 m; | ||||||||||||||||||||||||||||||||||
B. | a private maintenance easement a minimum of 0.6 m in width shall be provided and registered on title of the Lot with the reduced Setback and the Lot Abutting the reduced Setback to ensure adequate access to the easement area for maintenance of the adjacent property; | ||||||||||||||||||||||||||||||||||
C. | eaves shall be a minimum of 0.30 m from the property line and eaves must be no closer than 0.90 m to the eaves of the building on an adjacent lot Abutting the reduced Side Setback; | ||||||||||||||||||||||||||||||||||
D. | Fences, walls and gates shall not be permitted within the Side Yard or on the Lot Line Abutting the Side Yard, except where the Side Yard Abuts a public roadway other than a Lane; and | ||||||||||||||||||||||||||||||||||
E. | all roof leaders from the Dwelling with the reduced Side Setback are connected to the individual storm sewer service for each Lot. | ||||||||||||||||||||||||||||||||||
ii. | Zero Lot Line Development shall be permitted where: | ||||||||||||||||||||||||||||||||||
A. | The other Site Side Setback is a minimum of 1.5m; | ||||||||||||||||||||||||||||||||||
B. | all roof leaders from the Dwelling are connected to the individual storm sewer service for each Lot; | ||||||||||||||||||||||||||||||||||
C. | no roof leader discharge shall be directed to the maintenance easement; and | ||||||||||||||||||||||||||||||||||
D. | the owner of a Lot proposed for the Zero Lot Line Development and the owner of the adjacent Lot shall register, on title for both adjacent lots, a 1.5m private maintenance easement that provides for: | ||||||||||||||||||||||||||||||||||
I. | a 0.30 m eave encroachment easement with the requirement that the eaves must not be closer than 0.90 m to the eaves of the building on an adjacent parcel; | ||||||||||||||||||||||||||||||||||
II. | a 0.60 m footing encroachment easement; | ||||||||||||||||||||||||||||||||||
III. | permission to access the easement area for maintenance of the properties; and | ||||||||||||||||||||||||||||||||||
IV. | a drainage swale constructed to City of Edmonton Design and Construction Standards. | ||||||||||||||||||||||||||||||||||
i. | On a Corner Site where the principal building faces the Front Lot Line, the minimum Side Setback Abutting the flanking public roadway other than a Lane shall be 2.4 m; | ||||||||||||||||||||||||||||||||||
j. | On a Corner Site where the principal building faces the flanking Side Lot Line the minimum Side Setback Abutting the flanking public roadway other than a Lane shall be 4.5 m, except the flanking Side Setback may be reduced to 3.0 m where abutting a Treed Landscaped Boulevard; and | ||||||||||||||||||||||||||||||||||
k. | The minimum distance between the Side Lot Line Abutting a public roadway other than a Lane and a Garage door facing the flanking public roadway shall be 4.5 m. | ||||||||||||||||||||||||||||||||||
l. | The owner of the Site proposed for the Zero Lot Line Development shall register a utility easement(s) on, where necessary as determined by the Development Officer, all Lots within the Zero Lot Line Development and the Abutting Lots to ensure adequate access for utility maintenance. | ||||||||||||||||||||||||||||||||||
m. | For Sites proposed for a Zero Lot Line Development of Semi-detached Housing, the owner of the Site proposed for the Zero Lot Line Development shall register on all titles within the Zero Lot Line Development Site as well as all titles on the Site adjacent to the reduced Side Setback Lot Linea restrictive covenant and easement that provides for the protection of drainage of the Site, including the right for water to flow across Lots and the requirement not to inhibit the flow of water across Lots. | ||||||||||||||||||||||||||||||||||
n. | The maximum building Height shall be 10.0 m. | ||||||||||||||||||||||||||||||||||
o. | For Semi-detached Housing, including Lots within a Zero Lot Line Development Site, an Accessory building or structure shall be located not less than 0.60 m from the Side Lot Line, except where a Garage may be erected on the common property line to the satisfaction of the Development Officer, in accordance with 4(m). | ||||||||||||||||||||||||||||||||||
p. | The Site Side Setback for a Garage in a Zero Lot Line Development may only be reduced to zero where: | ||||||||||||||||||||||||||||||||||
i. |
a 1.5 m private maintenance easement identical to that registered for the principle building is provided; |
||||||||||||||||||||||||||||||||||
ii. | all roof leaders from Accessory buildings are connected to the individual storm sewer service for each Lot or directed to drain directly to an adjacent Lane; and | ||||||||||||||||||||||||||||||||||
iii. | no roof leader discharge shall be directed to the maintenance easement. | ||||||||||||||||||||||||||||||||||
q. | Where vehicular access is not from the Lane, Zero Lot Line Development shall not be allowed on collector roadways and shall be restricted to only one side of a public roadway, other than a Lane. | ||||||||||||||||||||||||||||||||||
r. | Notwithstanding clause 4(n), Zero Lot Line Development is allowed across a public roadway from the flanking Side Lot Line of another Zero Lot Line Development. | ||||||||||||||||||||||||||||||||||
s. | On-Site parking shall be provided in accordance with the following regulations: | ||||||||||||||||||||||||||||||||||
i. | Where a Site has primary vehicular access not from a Lane, the following regulations shall apply: | ||||||||||||||||||||||||||||||||||
A. | a front or side attached Garage shall be provided; | ||||||||||||||||||||||||||||||||||
B. | driveway widths shall be no wider than the width of the Garage. | ||||||||||||||||||||||||||||||||||
ii. | Where a Site has primary vehicular access from a Lane, the following regulations shall apply: | ||||||||||||||||||||||||||||||||||
A. | a Garage, or a Hardsurfaced parking pad, shall be provided; | ||||||||||||||||||||||||||||||||||
B. | the minimum distance from the Rear Lot Line to a Garage or Hardsurfaced parking pad shall be 1.2 m; | ||||||||||||||||||||||||||||||||||
C. | A Hardsurfaced parking pad shall be a minimum width of 4.88 m and depth of 5.5 m. | ||||||||||||||||||||||||||||||||||
D. | a Hardsurfaced walkway between the Garage or Hardsurfaced parking pad and an entry to the Dwelling shall be provided. | ||||||||||||||||||||||||||||||||||
t. | Where a Site Abuts a Lane at the Rear Lot Line, vehicle access shall be from the Lane. | ||||||||||||||||||||||||||||||||||
u. | Notwithstanding clause 4(r), access may be allowed from a public roadway other than a Lane, when: | ||||||||||||||||||||||||||||||||||
i. |
a Site Abuts a Lane at the Rear Lot Line, and the additional vehicular access supports an additional principle Dwelling on the Site; or |
||||||||||||||||||||||||||||||||||
ii. | Site access from a public roadway other than a Lane will result in a consistent streetscape with Lots on the same block face that do not take access from a Lane. | ||||||||||||||||||||||||||||||||||
v. | Separation Space shall be provided in accordance with the Zoning Bylaw, except that it shall not be required: | ||||||||||||||||||||||||||||||||||
i. |
between a Garden Suite and the associated principal Dwelling on the same Site; or |
||||||||||||||||||||||||||||||||||
ii. | where side walls of Abutting buildings face each other and habitable windows are not located directly opposite each other, such that privacy is not impacted. | ||||||||||||||||||||||||||||||||||
w. | Dwellings on Corner Sites shall have flanking side treatments similar to the front elevation of the principal building. | ||||||||||||||||||||||||||||||||||
x. | Signs shall comply with the regulations found in Schedule 59A of the Zoning Bylaw, as amended. | ||||||||||||||||||||||||||||||||||
y. | Where the Side Setback is reduced, including for Zero Lot Line Development, the area covered by Impermeable Material shall not exceed 75 percent of the total Lot area. |